Availability
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 |
M | T | W | T | F | S | S |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Villa Rental Season | Price per week |
---|---|
Year 2019 | |
07. January - 12. April | 1.100 Euro |
13. April - 26. April (Easter) | 1.750 Euro |
27. April - 31. May | 1.500 Euro |
01. June - 28. June | 1.750 Euro |
29. June - 30. August | 2.350 Euro |
31. August - 27. September | 1.750 Euro |
28. September - 01. November | 1.500 Euro |
02. November - 20. December | 1.100 Euro |
21. December - 31. December | 1.750 Euro |
Year 2020 | |
01. January - 07. January | 1.750 Euro |
08. January and onwards | Price on request |