Availability
Villa La Torre
Villa Rental Season | Villa Weekly Rate |
---|---|
Year 2019 | |
7. January - 13. April | 695 Euro |
14. April - 27. April (Easter) | 980 Euro |
28. April - 1.June | 795 Euro |
2. June - 29. June | 1.200 Euro |
30. June - 31. August | 1.750 Euro |
1. September - 28. September | 1.200 Euro |
29. September - 2. November | 795 Euro |
3. November - 21. December | 695 Euro |
22. December - 31. December | 800 Euro |
Year 2020 | |
1. January - 6. January | 800 Euro |
7. January and onwards | Prices on request |